
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 180 sq. mt. | 180 CSqm |
| Accessorie | ||
| Box collegato - basement | 55 sq. mt. | 33 CSqm |
| Cantina collegata - basement | 22 sq. mt. | 11 CSqm |
| Cantina collegata - basement | 8 sq. mt. | 4 CSqm |
| Giardino villa collegato | 550 sq. mt. | 29 CSqm |
| Loggia - floor ground | 22 sq. mt. | 8 CSqm |
| Terrazza collegata coperta - 1st floor | 25 sq. mt. | 9 CSqm |
| Total | 274 CSqm | |


