
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 77 sq. mt. | 77 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - floor ground | 41 sq. mt. | 8 CSqm |
| Taverna collegata - basement | 77 sq. mt. | 58 CSqm |
| Portico/Patio - basement | 16 sq. mt. | 6 CSqm |
| Box collegato - floor ground | 18 sq. mt. | 11 CSqm |
| Giardino villa collegato | 1.560 sq. mt. | 20 CSqm |
| Total | 180 CSqm | |
